Image Sensor
Product type | 4/3 Live MOS Sensor |
---|---|
Number of pixels / aspect ratio | Number of effective pixels : Approx. 16.1 million pixels Total number of pixels : Approx. 17.2 million pixels Aspect ratio : 1.33 (4:3) |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Still Photo Recording
Recording format | DCF2.0, Exif 2.3 |
---|---|
File format | RAW (12-bit lossless compression), JPEG, RAW + JPEG |
Recording image size | [RAW] 4608 x 3456 pixels [JPEG] 4608 x 3456 pixels to 1280 x 960 pixels |
Image Stabilisation System
Type | Built-in 5-axis sensor-shift image stabilisation for video and still photos (compensates for yaw, pitch, roll, vertical shift, horizontal shift) |
---|---|
Modes | S-IS ON(AUTO), OFF |
Live View image stabilisation | Activation by half-pressing shutter button or enlarging view |
Focal length setting | Input focal length: 0.1 to 1000 mm (0.1 step) |
Stabilisation performance | 4.0 EV steps[*]
|
Available manual focal length setting | Input focal length: 0.1 to 1000 mm (0.1 step) |
Finder
Finder type | Eye-level OLED viewfinder, approx. 2.36 M-dot |
---|---|
Field of view / Viewfinder magnification | Approx. 100% / Approx.1.23x (50mm lens, Infinity, -1m-1) |
Eye point / Diopter adjustment range | Approx. 19.2mm (-1m-1, Distance from rear lens surface) / -4 to +2m-1 |
Preview | Live View preview |
Display Grid | Off / normal grid / trichotomy /golden grid / scale / diagonal / movie grid |
Level Gauge | 2-axis (horizontal/vertical) level gauge |
Brightness and Colour Temperature Control | Adaptive brightness technology, ±2 level manual control /±3 level manual control |
Eyecup | EP-16 eyecup is available separately |
Live View
Live View | Approx. 100% field of view, exposure compensation preview, WB adjustment preview, gradation preview, face detection preview (up to 8 faces), grid line, magnification display (x3/x5/x7/x10/x14), Display modes: Standard, Histogram, Highlight & Shadow, Level Gauge, Off (Image only) |
---|---|
Preview | Live View preview |
Live View Boost | With
|
Monitor
Monitor type | 3.0-inch tilting monitor[*]
|
---|---|
Touch control | Shutter release, AF area selection, AF area size adjustment, AF touch pad, frame forward/backward, magnified playback, Live Guide, Super Control Panel, Art Filter, Scene, Wi-Fi connection, video controls, video effects, video teleconverter |
Tilting capability | Upward tilting angle: up to 85 degrees Downward tilting angle: up to 45 degrees |
Brightness / Colour temperature control | ±7 levels / ±7 levels |
Colour tone select | Vivid / Natural |
Focusing
AF system | High-speed imager AF |
---|---|
Focusing point | 121-point contrast AF |
Focusing point selection mode | All target, group target (9-area), single target |
Focus mode | Single AF (S-AF) / Continuous AF (C-AF)[1]/ Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR)[1]
|
AF targeting pad | Yes (activate/deactivate with double tap on rear monitor) |
Magnified frame AF | 3x, 5x, 7x, 10x, 14x
|
Super spot AF | Yes[*](Contrast AF in centre of the monitor when magnified)
|
Face detection AF / Eye detection AF | With Eye detection AF mode: off / nearer-eye priority |
Manual focus assist | Focus ring rotation activates Live View image magnification and/or focus peaking when in S-AF+MF or MF mode |
Peaking function | Activate with Fn button or focus ring Change peaking settings using the Info button Colour selection: white, black, red, yellow |
AF illuminator | Yes |
Exposure Control (Still)
Metering system (TTL Image Sensor Metering) | Digital ESP metering (324-area multi pattern metering), centre-weighted average metering, spot metering, spot metering with highlight control, spot metering with shadow control |
---|---|
Metering range | EV -2 ~ 20 (using F2.8 lens, ISO100) |
Exposure mode / Shooting mode | Auto (Live Guide can be used) , P: Program AE (program shift can be performed), A: Aperture Priority AE, S: Shutter Priority AE, M: Manual (Live Bulb, Live Time and Live Composite are available), Scene Select AE, Advanced Photo AE, Art Filter |
Scene select AE | [Advanced Photo]
Live Composite, Live Bulb, Multiple Exposure, HDR Backlight[1], Silent, Panorama, Keystone Compensation, AE Bracketing, Focus Bracketing
[Scene]
(Portrait, e-Portrait, Landscape + Portrait, Night + Portrait, Children, Night scene, Sport, Hand-held Starlight[2], Fireworks, Light trails, Sports, Panning, Landscape, Sunset, Beach & Snow, Backlight HDR[1], Candlelight, Silent, Macro, Nature Macro, Documents, Multi Focus Shot)
|
Live Guide | Saturation, Colour, Brightness, Background Blur, Expressing Motion, Shooting Tips
|
ISO sensitivity | AUTO ISO (default): LOW (approx.100) ‐ 6400 with customizable upper limit (200 to 25600) Manual ISO: LOW (approx.100), 200 to 25600 (adjustable in 1/3 steps) |
Exposure compensation | ±5 EV, adjustable by 1/3 EV steps When shooting in HDR or in video, only adjustable up to ±3 EV steps Live View only reflects up to ±3 EV steps |
AE lock | Locks with a half-press of the shutter button, AEL / AFL button (can be set to Fn button as well) |
Shutter
Shutter type | Focal-plane shutter (mechanical and electronic shutter)/ 1/4000 to 60 sec., with 1/3 EV adjustment steps Live Bulb/Live Time: Max. 30 min. (selectable in menu settings, with 8-min. default setting) Live composite: Max. 3 hours Electronic first curtain shutter (Anti-shock mode) : 1/320 to 60 sec. Electronic shutter (Silent mode): 1/16000 – 60 sec. |
---|